AVAILABILITY & ON LINE BOOKING PAGE
For bookings please click appropriate price box
For Enquiries & short off-season breaks
Please call 01209 842367 or email pari@bassetsacre.com
We dont charge : V.A.T~ Agency fees ~Parking~Laundry~Cleaning
Cots/high chairs
Key: Available Unavailable Special | Apartment 2 Sea Whisper ![]() Sleeps 2 - 4 | Apartment 3 The Anchorage ![]() Sleeps up to 4 | Apartment 4 Garden Spring ![]() Sleeps up to 7 | Apartment 5 Badgers Watch ![]() Sleeps up to 4 | Apartment 6 Bassets Lookout ![]() Sleeps up to 6 | Apartment 7 Squirrels View ![]() Sleeps up to 4 |
| 18-May | ||||||
| 25-May | £770 | |||||
| 01-Jun | £390 | £670 | £420 | £670 | £520 | |
| 08-Jun | £570 | £470 | £570 | |||
| 15-Jun | £440 | £570 | £470 | £570 | ||
| 22-Jun | £440 | £770 | £770 | £570 | ||
| 29-Jun | £770 | £770 | ||||
| 06-Jul | ||||||
| 13-Jul | £540 | £950 | £950 | |||
| 20-Jul | £650 | £1,200 | £880 | |||
| 27-Jul | £820 | |||||
| 03-Aug | £820 | |||||
| 10-Aug | £820 | |||||
| 17-Aug | £820 | |||||
| 24-Aug | £820 | £990 | £1,500 | £920 | £1,400 | |
| 31-Aug | £570 | £680 | £950 | £770 | ||
| 07-Sep | £490 | £670 | £570 | £770 | ||
| 14-Sep | £420 | £670 | £470 | £570 | ||
| 21-Sep | £370 | £420 | £570 | £470 | ||
| 28-Sep | £370 | £470 | £570 | £420 | £570 | |
| 05-Oct | ||||||
| 12-Oct | ||||||
| 19-Oct | £370 | |||||
| 26-Oct | ||||||
| 02-Nov | £370 | |||||
| 09-Nov | £370 | |||||
| 16-Nov | £370 | |||||
| 23-Nov | £370 | |||||
| 30-Nov | £370 | |||||
| 07-Dec | £370 | |||||
| 14-Dec | £370 | |||||
| 21-Dec | £370 | |||||
| 28-Dec | £370 |






