TO BOOK ON LINE
please click apropriate price box
or call Pam for Enquiries & short off-season breaks
pari@bassetsacre.com ~ Tel: 01209 842367
WE DO NOT CHARGE V.A.T or AGENCY FEES
SORRY WE ARE STILL HAVING PROBLEMS WITH THIS PAGE, WE ARE WORKING ON IT !
Key: Available Unavailable Special | Apartment 2 Sea Whisper ![]() Sleeps 2 - 4 | Apartment 3 The Anchorage ![]() Sleeps up to 4 | Apartment 4 Garden Spring ![]() Sleeps up to 7 | Apartment 5 Badgers Watch ![]() Sleeps up to 4 | Apartment 6 Bassets Lookout ![]() Sleeps up to 6 | Apartment 7 Squirrels View ![]() Sleeps up to 4 |
| 18-Feb | ||||||
| 25-Feb | ||||||
| 03-Mar | ||||||
| 10-Mar | ||||||
| 17-Mar | ||||||
| 24-Mar | ||||||
| 31-Mar | ||||||
| 07-Apr | £490 | £590 | £690 | £670 | ||
| 14-Apr | £370 | £470 | £620 | £420 | £570 | £470 |
| 21-Apr | £370 | On Hold | £620 | £420 | £570 | £470 |
| 28-Apr | £370 | £470 | £620 | £420 | On Hold | On Hold |
| 05-May | £370 | On Hold | £620 | £420 | £570 | £470 |
| 12-May | £470 | £620 | £420 | £570 | £470 | |
| 19-May | £370 | £470 | £620 | £420 | £570 | £470 |
| 26-May | £420 | £520 | £680 | £480 | £650 | £520 |
| 02-Jun | On Hold | |||||
| 09-Jun | £520 | On Hold | £750 | £520 | ||
| 16-Jun | £520 | On Hold | £450 | £750 | £520 | |
| 23-Jun | £590 | £820 | £820 | £590 | ||
| 30-Jun | £590 | £550 | £820 | £590 | ||
| 07-Jul | £550 | £690 | On Hold | £670 | On Hold | £690 |
| 14-Jul | £550 | £790 | £670 | £950 | £790 | |
| 21-Jul | £790 | £880 | £1,400 | £970 | ||
| 28-Jul | £790 | On Hold | £1,400 | £970 | ||
| 04-Aug | £790 | On Hold | On Hold | £890 | ||
| 11-Aug | £790 | £970 | On Hold | £1,400 | ||
| 18-Aug | £790 | £970 | £1,400 | £890 | £1,400 | |
| 25-Aug | £790 | £970 | £1,400 | £890 | ||
| 01-Sep | £550 | £750 | £950 | £620 | £950 | £750 |
| 08-Sep | £470 | £650 | On Hold | £550 | On Hold | £650 |
| 15-Sep | £550 | £690 | On Hold | £690 | £550 | |
| 22-Sep | £350 | £460 | £550 | £400 | £550 | £460 |
| 29-Sep | ||||||
| 06-Oct | ||||||
| 13-Oct | ||||||
| 20-Oct | ||||||
| 27-Oct | ||||||
| 03-Nov | ||||||
| 10-Nov | ||||||
| 17-Nov | ||||||
| 24-Nov | ||||||
| 01-Dec | ||||||
| 08-Dec | ||||||
| 15-Dec | ||||||
| 22-Dec | ||||||
| 29-Dec |






